The Ultimate Airbrush Handbook Contents page
| Preface | 9 | |
| Chapter 1 | Nuts & Bolts | 11 |
| Basic System Components | 12 | |
| Air Sources | 13 | |
| Canned Propellants | 13 | |
| Electric Air Compressors | 13 | |
| Compressed CO[subscript 2] Tanks | 15 | |
| Air Lines | 15 | |
| Airbrush Options | 16 | |
| External versus Internal Mix | 16 | |
| Single versus Dual Action | 17 | |
| Feed Styles | 18 | |
| Airbrush Holders | 19 | |
| Airguns | 20 | |
| Choosing Your Airbrush System | 22 | |
| Setting Up to Paint | 23 | |
| Taking It on the Road | 23 | |
| Small Studios | 23 | |
| Medium-Size Studios | 24 | |
| Large Shops | 24 | |
| Essential Supplies | 26 | |
| Paints | 26 | |
| Surfaces | 29 | |
| Art Supplies | 30 | |
| Masking Supplies | 31 | |
| Chapter 2 | Operating Your Airbrush | 35 |
| The Basics | 36 | |
| Getting Ready: Setting Up Your System | 36 | |
| Spray Patterns and Overspray | 37 | |
| Single-Action Airbrush Exercises | 38 | |
| Dots | 39 | |
| Lines | 39 | |
| Gradations | 40 | |
| Dual-Action Airbrush Operation | 41 | |
| Dots | 41 | |
| Lines | 42 | |
| Dagger Strokes | 42 | |
| Gradations | 43 | |
| Working with Masks | 45 | |
| The Jigsaw Puzzle Approach | 45 | |
| Demonstration: Sun and Rays | 45 | |
| Demonstration: Desert Landscape: Pamela Shanteau | 46 | |
| Working with Blended Color | 50 | |
| Demonstration: Apple: Pamela Shanteau | 50 | |
| Cleaning Your Airbrush | 54 | |
| Reassembling the Airbrush | 55 | |
| Using an Airgun | 56 | |
| Cleaning Your Airgun | 56 | |
| Troubleshooting | 57 | |
| Chapter 3 | Developing Images | 59 |
| Reference Materials | 60 | |
| Taking Photographs | 61 | |
| Transferring Images | 63 | |
| Demonstration: Transfer By Graphing: Pamela Shanteau | 63 | |
| Chapter 4 | Textiles | 65 |
| The Basics | 66 | |
| Textile Airbrush Paints | 66 | |
| Textile Airbrush Mediums | 67 | |
| Finishes | 67 | |
| Airbrushing Textiles and Leather | 68 | |
| Demonstration: Canvas Tote Bag: Beach Scene at Sunset: Mark Rush | 68 | |
| Chapter 5 | Murals & Signs | 71 |
| Airbrushing Interiors | 72 | |
| Surface Preparation | 72 | |
| Essential Equipment | 72 | |
| Working with Stencils | 74 | |
| Demonstration: Sheaf of Corn: Sheri Hoeger | 76 | |
| Color | 78 | |
| Composition | 80 | |
| Creating Shadows | 81 | |
| Masking Your Work Area | 81 | |
| Demonstration: A Trompe L'Oeil Geranium: Sheri Hoeger | 81 | |
| Special Effects for Signs & Other Uses | 86 | |
| Chapter 6 | Body & Fingernail Art | 91 |
| Body Art | 92 | |
| Temporary Tattoos | 92 | |
| Essential Supplies | 92 | |
| Stencil-Style Tattoos | 93 | |
| Demonstration: Butterfly Stencil: Pamela Shanteau | 94 | |
| Transfer-Style Tattoos | 95 | |
| Demonstration: Tribal Design Transfer Tattoo: Pamela Shanteau | 95 | |
| Freehand Body Art | 96 | |
| Demonstration: Tiger Girl: Pamela Shanteau | 96 | |
| Nail Art | 97 | |
| Choosing the Right Equipment | 97 | |
| Mediums and Supplies | 97 | |
| Airbrushing Nails | 99 | |
| Demonstration: Sunset: Laura Morgan-Glass | 99 | |
| Professional Tips from Laura Morgan-Glass | 102 | |
| Chapter 7 | Scale Models & Crafts | 105 |
| Scale Models | 106 | |
| Essential Supplies | 106 | |
| Airbrush Effects for Scale Models | 110 | |
| Demonstration: Star Blazers Gamalon Battle Carrier (Bandai): Tom Grossman | 112 | |
| Demonstration: Skin Tones: Musette: Tom Grossman | 113 | |
| Airbrushing Woodcraft Items | 114 | |
| Demonstration: Birdhouse Bag Dispenser: Lindy Brown | 114 | |
| Chapter 8 | Fine Art & Illustration | 117 |
| Creating Reflective Effects | 118 | |
| Demonstration: "Passing Time": A. D. Cook | 118 | |
| Airbrushing Watercolors: | ||
| Kirk Lybecker | 122 | |
| Combining Flat and Gradated Color | 126 | |
| Demonstration: La Veneziana: Andrea Mistretta | 126 | |
| Airbrushing on Scratchboard | 130 | |
| Demonstration: Faeries Wear Boots: Pamela Shanteau | 131 | |
| Airbrush in Mixed Media | 134 | |
| Demonstration: Oil and Water Do Mix: Richard Sturdevant | 134 | |
| Demonstration: Mixed-Media Mascot: Richard Sturdevant | 136 | |
| Portrait Studies | 141 | |
| Of Cows and Cowboys: Robert Anderson | 142 | |
| Chapter 9 | Automotive Airbrushing | 145 |
| Surface Preparation | 146 | |
| Automotive Painting & Masking Techniques | 147 | |
| Paints | 147 | |
| Masking Materials and Techniques | 148 | |
| Demonstration: Indian Princess Motorcycle Mural: Pamela Shanteau | 149 | |
| Demonstration: 57 Chevy Mini Funny Car: Pamela Shanteau | 152 | |
| Source Directory | 156 | |
| Index | 159 |
Airbrushing Education